Sync Monitor
Business Central → Supabase · Jan–May 2026
Entity Status
Posted Subcon Quality Orders
Quality checks at subcontractor sites (SCQO/...)
Records
1,441
Duration
9.8s
Last synced 15 minutes ago
Posted Inward Quality Orders
Quality checks on incoming goods (IWQO/...)
Records
4,088
Duration
25.4s
Last synced 14 minutes ago
Purchase Receipt Lines
Goods received note line items (GRNBC/...)
Records
19,916
Duration
177.2s
Last synced 11 minutes ago
25,445
Total Records Synced
43
Successful Syncs
13
Failed Syncs
Sync History
| Entity | Status | Records | Duration | Time |
|---|---|---|---|---|
| GRN Lines | Success | 19,916 | 177.2s | 11 minutes ago |
| Inward QC | Success | 4,088 | 25.4s | 14 minutes ago |
| Subcon QC | Success | 1,441 | 9.8s | 15 minutes ago |
| GRN Lines | Success | 19,916 | 194.3s | 24 minutes ago |
| Inward QC | Success | 4,088 | 28.8s | 27 minutes ago |
| Subcon QC | Success | 1,441 | 10.2s | 28 minutes ago |
| GRN Lines | Success | 19,916 | 203.9s | 28 minutes ago |
| Inward QC | Success | 4,088 | 30.4s | 31 minutes ago |
| Subcon QC | Success | 1,441 | 10.7s | 32 minutes ago |
| GRN Lines | Success | 19,916 | 199.1s | 37 minutes ago |
| Inward QC | Success | 4,088 | 30.5s | 41 minutes ago |
| Subcon QC | Success | 1,441 | 15.8s | 41 minutes ago |
| GRN Lines | Success | 19,905 | 183.5s | about 3 hours ago |
| GRN Lines | Error | 8,500 | 85.8s | about 3 hours ago |
| Inward QC | Success | 4,080 | 49.4s | about 3 hours ago |
| Subcon QC | Success | 1,439 | 13.8s | about 3 hours ago |
| GRN Lines | Success | 19,905 | 178.8s | about 13 hours ago |
| Subcon QC | Success | 1,439 | 11.0s | about 13 hours ago |
| GRN Lines | Success | 19,905 | 165.0s | about 13 hours ago |
| Inward QC | Success | 4,080 | 32.4s | about 13 hours ago |
| Subcon QC | Success | 1,439 | 12.7s | about 13 hours ago |
| Inward QC | Success | 4,080 | 25.2s | about 14 hours ago |
| Subcon QC | Success | 1,439 | 11.1s | about 14 hours ago |
| GRN Lines | Success | 19,905 | 157.9s | about 14 hours ago |
| Inward QC | Success | 4,080 | 32.1s | about 14 hours ago |
| Subcon QC | Success | 1,439 | 11.7s | about 14 hours ago |
| GRN Lines | Success | 19,905 | 182.1s | about 14 hours ago |
| posted_inward_quality_order_card_excel | Error | 0 | — | about 14 hours ago |
| Subcon QC | Success | 1,439 | 11.8s | about 14 hours ago |
| GRN Lines | Success | 19,905 | 179.1s | about 14 hours ago |
| Inward QC | Success | 4,080 | 27.7s | about 14 hours ago |
| Subcon QC | Success | 1,439 | 14.2s | about 14 hours ago |
| GRN Lines | Success | 19,905 | 159.5s | about 14 hours ago |
| Inward QC | Success | 4,080 | 28.9s | about 14 hours ago |
| Subcon QC | Success | 1,439 | 11.8s | about 14 hours ago |
| GRN Lines | Success | 19,905 | 196.5s | about 14 hours ago |
| Inward QC | Success | 4,080 | 32.8s | about 14 hours ago |
| Subcon QC | Success | 1,439 | 13.4s | about 14 hours ago |
| Inward QC | Success | 4,071 | 32.6s | 2 days ago |
| Subcon QC | Success | 1,434 | 14.2s | 2 days ago |
| Subcon QC | Success | 1,434 | 15.1s | 2 days ago |
| Vendor_Card_Excel | Error | 1,534 | 26.7s | 2 days ago |
| Vendors | Error | 1,534 | 19.9s | 2 days ago |
| Subcon QC | Success | 100 | 2.2s | 2 days ago |
| Item_Card_Excel | Error | 100 | 5.9s | 2 days ago |
| Vendor_Card_Excel | Error | 100 | 3.3s | 2 days ago |
| Vendors | Error | 100 | 7.0s | 2 days ago |
| Item_Card_Excel | Error | 100 | 3.5s | 3 days ago |
| Vendor_Card_Excel | Error | 100 | 2.6s | 3 days ago |
| Vendors | Success | 100 | 3.3s | 3 days ago |
| Item_Card_Excel | Error | 100 | 4.2s | 3 days ago |
| Vendor_Card_Excel | Error | 100 | 2.6s | 3 days ago |
| Vendors | Success | 100 | 3.7s | 3 days ago |
| Item_Card_Excel | Error | 100 | 5.9s | 3 days ago |
| Vendor_Card_Excel | Error | 100 | 2.7s | 3 days ago |
| Vendors | Success | 100 | 3.6s | 3 days ago |
Showing 56 of 56 entries